PRODUCTS
SFF

Multi-mode 1-fiber

2.5Gb/s 2X5 SFF WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-9600MG 2.5 Gb/s 300 m 131 0nm 1550 nm 3.3 V 2x5 SC    0 ~ 70°C 0 to -10 dBm -16 dBm
BTRS-9600AMG 2.5 Gb/s 300 m 1310 nm 1550 nm 3.3 V 2x5 SC -40 ~ 85°C 0 to -10 dBm -16 dBm
BTRS-9700MG 2.5 Gb/s 300 m 1550 nm 1310 nm 3.3 V 2x5 SC    0 ~ 70°C 0 to -10 dBm -16 dBm
BTRS-9700AMG 2.5 Gb/s 300 m 1550 nm 1310 nm 3.3 V 2x5 SC -40 ~ 85°C 0 to -10 dBm -16 dBm


Gigabit 2X5 SFF WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-7600MG 1.25 Gb/s 500 m 1310 nm 1550 nm 3.3V 2x5 SC    0 ~ 70°C -4 to -10 dBm -17 dBm
BTRS-7600AMG 1.25 Gb/s 500 m 1310 nm 1550 nm 3.3V 2x5 SC -40 ~ 85°C -4 to -10 dBm -17 dBm
BTRS-7700MG 1.25 Gb/s 500 m 1550 nm 1310 nm 3.3V 2x5 SC    0 ~ 70°C -4 to -10 dBm -17 dBm
BTRS-7700AMG 1.25 Gb/s 500 m 1550 nm 1310 nm 3.3V 2x5 SC -40 ~ 85°C -4 to -10 dBm -17 dBm


622Mb/s 2X5 SFF WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-5601MG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -15 dBm -26 dBm
BTRS-5601AMG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -15 dBm -26 dBm
BTRS-5701MG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -15 dBm -26 dBm
BTRS-5701AMG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -15 dBm -26 dBm


155Mb/s 2X5 SFF WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-3602MG 125 Mb/s 0 ~ 2000 m 1310 nm 1550 nm 3.3V 2x5 SC    0 ~ 70°C -8 to -15 dBm -30 dBm
BTRS-3602AMG 125 Mb/s 0 ~ 2000 m 1310 nm 1550 nm 3.3V 2x5 SC -40 ~ 85°C -8 to -15 dBm -30 dBm
BTRS-3702MG 125 Mb/s 0 ~ 2000 m 1550 nm 1310 nm 3.3V 2x5 SC    0 ~ 70°C -8 to -15 dBm -30 dBm
BTRS-3702AMG 125 Mb/s 0 ~ 2000 m 1550 nm 1310 nm 3.3V 2x5 SC -40 ~ 85°C -8 to -15 dBm -30 dBm