PRODUCTS
SFF

622 Mb/s 1-fiber

2X5 SFF WDM MM SC
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-5601MG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -15 dBm -26 dBm
BTRS-5601AMG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -15 dBm -26 dBm
BTRS-5701MG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -15 dBm -26 dBm
BTRS-5701AMG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -15 dBm -26 dBm


2X5 SFF WDM SM SC
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-5620G 622 Mb/s 20 km 1310 nm 1550 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -14 dBm -28 dBm
BTRS-5620AG 622 Mb/s 20 km 1310 nm 1550 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -14 dBm -28 dBm
BTRS-5720G 622 Mb/s 20 km 1550 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -14 dBm -28 dBm
BTRS-5720AG 622 Mb/s 20 km 1550 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -14 dBm -28 dBm
BTRS-5640G 622 Mb/s 40 km 1310 nm 1550 nm 3.3 V 2x5 SC    0 ~ 70°C   0 to  -5 dBm -28 dBm
BTRS-5640AG 622 Mb/s 40 km 1310 nm 1550 nm 3.3 V 2x5 SC -40 ~ 85°C   0 to  -5 dBm -28 dBm
BTRS-5740G 622 Mb/s 40 km 1550 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C   0 to  -5 dBm -28 dBm
BTRS-5740AG 622 Mb/s 40 km 1550 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C   0 to  -5 dBm -28 dBm
BTRS-5780-1510G 622 Mb/s 80 km 1510 nm DFB 1590 nm 3.3 V 2x5 SC    0 ~ 70°C   3 to  -2 dBm -28 dBm
BTRS-5780A-1510G 622 Mb/s 80 km 1510 nm DFB 1590 nm 3.3 V 2x5 SC -40 ~ 85°C   3 to  -2 dBm -28 dBm
BTRS-5780-1590G 622 Mb/s 80 km 1590 nm DFB 1510 nm 3.3 V 2x5 SC   0 ~ 70°C   3 to  -2 dBm -28 dBm
BTRS-5780A-1590G 622 Mb/s 80 km 1590 nm DFB 1510 nm 3.3 V 2x5 SC -40 ~ 85°C   3 to  -2 dBm -28 dBm
 

2X5 SFF WDM MM SC (1310/1490nm)
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTRS-5820G 622 Mb/s 20 km 1310 nm 1490 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -14 dBm -28 dBm
BTRS-5820AG 622 Mb/s 20 km 1310 nm 1490 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -14 dBm -28 dBm
BTRS-5920G 622 Mb/s 20 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C -8 to -14 dBm -28 dBm
BTRS-5920AG 622 Mb/s 20 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C -8 to -14 dBm -28 dBm
BTRS-5840G 622 Mb/s 40 km 1310 nm 1490 nm 3.3 V 2x5 SC    0 ~ 70°C 0 to    -5 dBm -28 dBm
BTRS-5840AG 622 Mb/s 40 km 1310 nm 1490 nm 3.3 V 2x5 SC -40 ~ 85°C 0 to    -5 dBm -28 dBm
BTRS-5940G 622 Mb/s 40 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC    0 ~ 70°C 0 to    -5 dBm -28 dBm
BTRS-5940AG 622 Mb/s 40 km 1490 nm DFB 1310 nm 3.3 V 2x5 SC -40 ~ 85°C 0 to    -5 dBm -28 dBm