PRODUCTS
Fibre Channel

Multi-mode

4.25Gb/s 1-Fiber MM SFP
Product Number Bit Rate Reach TX RX Package Temperature
Range
TX Power RX Sens. Data
Sheet
SPM-8600LG 4/2/1 Gb/s 300 m 1310 nm 1550 nm LC SFP    0 ~ 70°C -2 to -9 dBm -15 dBm
SPM-8600BLG 4/2/1 Gb/s 300 m 1310 nm 1550 nm LC SFP -10 ~ 85°C -2 to -9 dBm -15 dBm
SPM-8700LG 4/2/1 Gb/s 300 m 1550 nm 1310 nm LC SFP    0 ~ 70°C -2 to -9 dBm -15 dBm
SPM-8700BLG 4/2/1 Gb/s 300 m 1550 nm 1310 nm LC SFP -10 ~ 85°C -2 to -9 dBm -15 dBm


2.67Gb/s 1-Fiber MM SFP
Product Number Bit Rate Reach TX RX Package Temperature
Range
TX Power RX Sens. Data
Sheet
SPM-9600MG Multi-rate* 300 m 1310 nm 1550 nm SC/LC SFP    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9600BMG Multi-rate* 300 m 1310 nm 1550 nm SC/LC SFP -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9600AMG Multi-rate* 300 m 1310 nm 1550 nm SC/LC SFP -40 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700MG Multi-rate* 300 m 1550 nm 1310 nm SC/LC SFP    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9700BMG Multi-rate* 300 m 1550 nm 1310 nm SC/LC SFP -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700AMG Multi-rate* 300 m 1550 nm 1310 nm SC/LC SFP -40 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9600MWG Multi-rate* 300 m 1310 nm 1550 nm SC/LC SFP with DMI    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9600BMWG Multi-rate* 300 m 1310 nm 1550 nm SC/LC SFP with DMI -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9600AMWG Multi-rate* 300 m 1310 nm 1550 nm SC/LC SFP with DMI -40 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700MWG Multi-rate* 300 m 1550 nm 1310 nm SC/LC SFP with DMI    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9700BMWG Multi-rate* 300 m 1550 nm 1310 nm SC/LC SFP with DMI -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700AMWG Multi-rate* 300 m 1550 nm 1310 nm SC/LC SFP with DMI -40 ~ 85°C 0 to -9 dBm -15 dBm
*2.67Gb/s / OC-48 / 2X FC / GbE / 1X FC / OC-12 / OC-3


2.5 Gb/s 1-Fiber MM SFP
Product Number Bit Rate Reach TX RX Package Temperature
Range
TX Power RX Sens. Data
Sheet
SPM-9600G 2.5 Gb/s 0 ~ 300 m 1310 nm 1550 nm SC/LC SFP    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9600BG 2.5 Gb/s 0 ~ 300 m 1310 nm 1550 nm SC/LC SFP -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9600AG 2.5 Gb/s 0 ~ 300 m 1310 nm 1550 nm SC/LC SFP -40 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700G 2.5 Gb/s 0 ~ 300 m 1550 nm 1310 nm SC/LC SFP    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9700BG 2.5 Gb/s 0 ~ 300 m 1550 nm 1310 nm SC/LC SFP -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700AG 2.5 Gb/s 0 ~ 300 m 1550 nm 1310 nm SC/LC SFP -40 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9600WG 2.5 Gb/s 0 ~ 300 m 1310 nm 1550 nm SC/LC SFP with DMI    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9600BWG 2.5 Gb/s 0 ~ 300 m 1310 nm 1550 nm SC/LC SFP with DMI -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9600AWG 2.5 Gb/s 0 ~ 300 m 1310 nm 1550 nm SC/LC SFP with DMI -40 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700WG 2.5 Gb/s 0 ~ 300 m 1550 nm 1310 nm SC/LC SFP with DMI    0 ~ 70°C 0 to -9 dBm -15 dBm
SPM-9700BWG 2.5 Gb/s 0 ~ 300 m 1550 nm 1310 nm SC/LC SFP with DMI -10 ~ 85°C 0 to -9 dBm -15 dBm
SPM-9700AWG 2.5 Gb/s 0 ~ 300 m 1550 nm 1310 nm SC/LC SFP with DMI -40 ~ 85°C 0 to -9 dBm -15 dBm


1.25Gb/s 1-Fiber MM SFP
Product Number Bit Rate Reach 1000
BASE
TX RX Package Temperature
Range
TX Power RX Sens. Data
Sheet
SPM-7600G 1.25 Gb/s 0 ~ 500 m   1310 nm 1550 nm SC/LC SFP    0 ~ 70°C -4 to -10 dBm -17 dBm
SPM-7600BG 1.25 Gb/s 0 ~ 500 m   1310 nm 1550 nm SC/LC SFP -10 ~ 85°C -4 to -10 dBm -17 dBm
SPM-7600AG 1.25 Gb/s 0 ~ 500 m   1310 nm 1550 nm SC/LC SFP -40 ~ 85°C -4 to -10 dBm -17 dBm
SPM-7700G 1.25 Gb/s 0 ~ 500 m   1550 nm 1310 nm SC/LC SFP    0 ~ 70°C -4 to -10 dBm -17 dBm
SPM-7700BG 1.25 Gb/s 0 ~ 500 m   1550 nm 1310 nm SC/LC SFP -10 ~ 85°C -4 to -10dBm -17 dBm
SPM-7700AG 1.25 Gb/s 0 ~ 500 m   1550 nm 1310 nm SC/LC SFP -40 ~ 85°C -4 to -10 dBm -17 dBm
SPM-7600WG 1.25 Gb/s 0 ~ 500 m   1310 nm 1550 nm SC/LC SFP with DMI    0 ~ 70°C -4 to -10 dBm -17 dBm
SPM-7600BWG 1.25 Gb/s 0 ~ 500 m   1310 nm 1550 nm SC/LC SFP with DMI -10 ~ 85°C -4 to -10 dBm -17 dBm
SPM-7600AWG 1.25 Gb/s 0 ~ 500 m   1310 nm 1550 nm SC/LC SFP with DMI -40 ~ 85°C -4 to -10 dBm -17 dBm
SPM-7700WG 1.25 Gb/s 0 ~ 500 m   1550 nm 1310 nm SC/LC SFP with DMI    0 ~ 70°C -4 to -10 dBm -17 dBm
SPM-7700BWG 1.25 Gb/s 0 ~ 500 m   1550 nm 1310 nm SC/LC SFP with DMI -10 ~ 85°C -4 to -10 dBm -17 dBm
SPM-7700AWG 1.25 Gb/s 0 ~ 500 m   1550 nm 1310 nm SC/LC SFP with DMI -40 ~ 85°C -4 to -10 dBm -17 dBm


622 Mb/s 1-Fiber MM SFP
Product Number Bit Rate Reach TX RX Package Temperature
Range
TX Power RX Sens. Data
Sheet
SPM-5601G 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm SC/LC SFP    0 ~ 70°C -8 to -15 dBm -26 dBm
SPM-5601BG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm SC/LC SFP -10 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5601AG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm SC/LC SFP -40 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5701G 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm SC/LC SFP    0 ~ 70°C -8 to -15 dBm -26 dBm
SPM-5701BG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm SC/LC SFP -10 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5701AG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm SC/LC SFP -40 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5601WG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm SC/LC SFP with DMI    0 ~ 70°C -8 to -15 dBm -26 dBm
SPM-5601BWG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm SC/LC SFP with DMI -10 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5601AWG 622 Mb/s 0 ~ 1000 m 1310 nm 1550 nm SC/LC SFP with DMI -40 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5701WG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm SC/LC SFP with DMI    0 ~ 70°C -8 to -15 dBm -26 dBm
SPM-5701BWG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm SC/LC SFP with DMI -10 ~ 85°C -8 to -15 dBm -26 dBm
SPM-5701AWG 622 Mb/s 0 ~ 1000 m 1550 nm 1310 nm SC/LC SFP with DMI -40 ~ 85°C -8 to -15 dBm -26 dBm


155Mb/s 1-Fiber MM SFP
Product Number Bit Rate Reach 1000
BASE
TX RX Package Temperature
Range
TX Power RX Sens. Data
Sheet
SPM-3602G 125/155 Mb/s 0 ~ 2000 m   1310 nm 155 0nm SC/LC SFP   0 ~  70°C -8 to -15 dBm -30 dBm
SPM-3602BG 125/155 Mb/s 0 ~ 2000 m   1310 nm 1550 nm SC/LC SFP -10 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3602AG 125/155 Mb/s 0 ~ 2000 m   1310 nm 1550 nm SC/LC SFP -40 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3702G 125/155 Mb/s 0 ~ 2000 m   1550 nm 1310 nm SC/LC SFP    0 ~ 70°C -8 to -15 dBm -30 dBm
SPM-3702BG 125/155 Mb/s 0 ~ 2000 m   1550 nm 1310 nm SC/LC SFP -10 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3702AG 125/155 Mb/s 0 ~ 2000 m   1550 nm 1310 nm SC/LC SFP -40 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3602WG 125/155 Mb/s 0 ~ 2000 m   1310 nm 1550 nm SC/LC SFP with DMI    0 ~ 70°C -8 to -15 dBm -30 dBm
SPM-3602BWG 125/155 Mb/s 0 ~ 2000 m   1310 nm 1550 nm SC/LC SFP with DMI -10 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3602AWG 125/155 Mb/s 0 ~ 2000 m   1310 nm 1550 nm SC/LC SFP with DMI -40 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3702WG 125/155 Mb/s 0 ~ 2000 m   1550 nm 1310 nm SC/LC SFP with DMI    0 ~ 70°C -8 to -15 dBm -30 dBm
SPM-3702BWG 125/155 Mb/s 0 ~ 2000 m   1550 nm 1310 nm SC/LC SFP with DMI -10 ~ 85°C -8 to -15 dBm -30 dBm
SPM-3702AWG 125/155 Mb/s 0 ~ 2000 m   1550 nm 1310 nm SC/LC SFP with DMI -40 ~ 85°C -8 to -15 dBm -30 dBm