PRODUCTS
SFF

155 Mb/s 2-fiber

SONET OC-3 / SDH STM-1 : 155 Mbps

- MSA Small Form Factor (SFF) Transceivers
- 18-wavelength CWDM Transceiver Compliant with ITU-T G.694.2
- 1310 nm and 1550 nm Long-wavelength for Single-mode Fiber Applications
- 1310 nm Short-wavelength for Multi-mode Fiber Applications
- Compliant Models for STM-1/OC-3 SR, IR and LR
- Single 3.3V Supply
- RoHS Compliant

 

SFF MM LC
Product Number Bit Rate SONET
/SDH
Reach Wavelength Package Temperature
Range
TX Power RX Sens. Data Sheet
TRML-3102G 125/155 Mb/s   0 ~ 2000 m 1310 nm 2x5 LC    0 ~ 70 °C -12 to -19 dBm -30 dBm
TRML-3102AG 125/155 Mb/s   0 ~ 2000 m 1310 nm 2x5 LC -40 ~ 85 °C -12 to -19 dBm -30 dBm


SFF SM LC
Product Number Bit Rate SONET
/SDH
Reach Wavelength Package Temperature
Range
TX Power RX Sens. Data Sheet
TRSL-3130G 125/155 Mb/s IR-1 / S-1.1   30k m 1310 nm 2x5 LC    0 ~ 70 °C -8 to -15 dBm -34 dBm
TRSL-3130AG 125/155 Mb/s IR-1 / S-1.1   30 km 1310 nm 2x5 LC -40 ~ 85 °C -8 to -15 dBm -34 dBm
TRSL-3320G 125/155 Mb/s IR-2 / S-1.2   20 km 1550 nm 2x5 LC    0 ~ 70 °C -8 to -15 dBm -34 dBm
TRSL-3320AG 125/155 Mb/s IR-2 / S-1.2   20 km 1550 nm 2x5 LC -40 ~ 85 °C -8 to -15 dBm -34 dBm
TRSL-3150G 125/155 Mb/s LR-1 / L-1.1   50 km 1310 nm 2x5 LC    0 ~ 70 °C  0 to   -5 dBm -34 dBm
TRSL-3150AG 125/155 Mb/s LR-1 / L-1.1   50 km 1310 nm 2x5 LC -40 ~ 85 °C  0 to   -5 dBm -34 dBm
TRSL-3380G 125/155 Mb/s LR-2 / L-1.2   80 km 1550 nm DFB 2x10 LC    0 ~ 70 °C  0 to   -5 dBm -34 dBm
TRSL-3380AG 125/155 Mb/s LR-2 / L-1.2   80 km 1550 nm DFB 2x5 LC -40 ~ 85 °C  0 to   -5 dBm -34 dBm
TRSL-33100G 125/155 Mb/s   100 km 1550 nm DFB 2x5 LC    0 ~ 70 °C  2 to   -3 dBm -34 dBm
TRSL-33100BG 125/155 Mb/s   100 km 1550 nm DFB 2x5 LC -10 ~ 85 °C  2 to   -3 dBm -34 dBm
TRSL-33100AG 125/155 Mb/s   100 km 1550 nm DFB 2x5 LC -40 ~ 85 °C  2 to   -3 dBm -34 dBm
TRSL-33120G 125/155 Mb/s   120 km 1550 nm DFB 2x5 LC    0 ~ 70 °C  5 to    0 dBm -34 dBm
TRSL-33120BG 125/155 Mb/s   120 km 1550 nm DFB 2x5 LC -10 ~ 85 °C  5 to    0 dBm -34 dBm
TRSL-33120AG 125/155 Mb/s   120 km 1550 nm DFB 2x10 LC -40 ~ 85 °C  5 to    0 dBm -34 dBm
TRSL-3130WG 125/155 Mb/s IR-1 / S-1.2   30 km 1310 nm 2x10 LC    0 ~ 70 °C -8 to -15 dBm -34 dBm
TRSL-3130AWG 125/155 Mb/s IR-1 / S-1.2   30 km 1310 nm 2x10 LC -40 ~ 85 °C -8 to -15 dBm -34 dBm
TRSL-3150WG 125/155 Mb/s IR-1 / S-1.2   50 km 1310 nm 2x10 LC    0 ~ 70 °C  0 to   -5 dBm -34 dBm
TRSL-3150AWG 125/155 Mb/s IR-1 / S-1.1   50 km 1310 nm 2x10 LC -40 ~ 85 °C  0 to   -5 dBm -34 dBm
TRSL-3380WG 125/155 Mb/s IR-1 / S-1.2   80 km 1550 nm DFB 2x10 LC    0 ~ 70 °C  0 to   -5 dBm -34 dBm
TRSL-3380AWG 125/155 Mb/s IR-1 / S-1.2   80 km 1550 nm DFB 2x10 LC -40 ~ 85 °C  0 to   -5 dBm -34 dBm
TRSL-33100WG 125/155 Mb/s   100 km 1550 nm DFB 2x10 LC    0 ~ 70 °C  2 to   -3 dBm -34 dBm
TRSL-33120WG 125/155 Mb/s   120 km 1550 nm DFB 2x10 LC    0 ~ 70 °C  5 to    0 dBm -34 dBm


CWDM SFF SM LC
Product Number Bit Rate SONET
/SDH
Power
Budget
Wavelength Package Temperature
Range
TX Power RX Sens. Data Sheet
TRSL-3380-CXX0G 125/155 Mb/s   >29 dB CWDM* 2x5 LC   0 ~ 70°C 0 to -5 dBm -34 dBm
TRSL-33100-CXX0G 125/155 Mb/s   >31 dB CWDM* 2x5 LC   0 ~ 70°C 2 to -3 dBm -34 dBm
TRSL-33120-CXX0G 125/155 Mb/s   >34 dB CWDM* 2x5 LC   0 ~ 70°C 5 to  0 dBm -34 dBm
TRSL-3380W-CXX0G 125/155 Mb/s   >29 dB CWDM* 2x10 LC   0 ~ 70°C 0 to -5 dBm -34 dBm
TRSL-33100W-CXX0G 125/155 Mb/s   >31 dB CWDM* 2x10 LC   0 ~ 70°C 2 to -3 dBm -34 dBm
TRSL-33120W-CXX0G 125/155 Mb/s   >34 dB CWDM* 2x10 LC   0 ~ 70°C 5 to  0 dBm -34 dBm
CWDM*: 18-Wavelength from 1270 nm to 1610 nm, each step 20 nm