PRODUCTS
1x9

Multi-mode 1-fiber

WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Tempe
ra
ture

Range
TX Power RX Sens. Data Sheet
BTR-7600MG 1.25 Gb/s 500m 1310nm 1550nm 3.3V 1x9     0 ~ 70°C -4 to -10dBm -17dBm
BTR-7600AMG 1.25 Gb/s 500m 1310nm 1550nm 3.3V 1x9 -40 ~ 85°C -4 to -10dBm -17dBm
BTR-7700MG 1.25 Gb/s 500m 1550nm 1310nm 3.3V 1x9     0 ~ 70°C -4 to -10dBm -17dBm
BTR-7700AMG 1.25 Gb/s 500m 1550nm 1310nm 3.3V 1x9 -40 ~ 85°C -4 to -10dBm -17dBm


1x9 WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-5601MG 622 Mb/s 0 ~ 1000m 1310nm 1550nm 3.3V 1x9     0 ~ 70°C -8 to -15dBm -26dBm
BTR-5601AMG 622 Mb/s 0 ~ 1000m 1310nm 1550nm 3.3V 1x9 -20 ~ 85°C -8 to -15dBm -26dBm
BTR-5701MG 622 Mb/s 0 ~ 1000m 1550nm 1310nm 3.3V 1x9     0 ~ 70°C -8 to -15dBm -26dBm
BTR-5701AMG 622 Mb/s 0 ~ 1000m 1550nm 1310nm 3.3V 1x9 -20 ~ 85°C -8 to -15dBm -26dBm


1x9 WDM MM
Product Number Bit Rate Reach TX RX Voltage Package Temperature
Range
TX Power RX Sens. Data Sheet
BTR-3602MG 125 Mb/s 0 ~2000m 1310nm 1550nm 3.3V 1x9     0 ~ 70°C -8 to -15dBm -30dBm
BTR-3602AMG 125 Mb/s 0 ~2000m 1310nm 1550nm 3.3V 1x9 -20 ~ 85°C -8 to -15dBm -30dBm
BTR-3702MG 125 Mb/s 0 ~2000m 1550nm 1310nm 3.3V 1x9     0 ~ 70°C -8 to -15dBm -30dBm
BTR-3702AMG 125 Mb/s 0 ~2000m 1550nm 1310nm 3.3V 1x9 -20 ~ 85°C -8 to -15dBm -30dBm